Index |
Start Time |
Stop Time |
Max. Elevation |
Phase |
Primary GS |
Type |
Tasks |
Status |
1008 |
2019-05-05 23:47:09+02:00 |
2019-05-05 23:57:54+02:00 |
13.77° |
zZz |
fp |
[TBD] |
|
☑ |
Goal
Tasklist
tasks = [
# Generated on 2019-05-05 23:27:53.276763, contains telemetry from sessions 1007 to 1008.
# The session starts on 2019-05-05 23:47:09+02:00.
[[tc.SetBitrate(1, BaudRate.BaudRate9600), 5], SendLoop, WaitMode.NoWait],
[[tc.SendBeacon(), 10], SendLoop, WaitMode.NoWait],
[tc.ListFiles(2, '/'), Send, WaitMode.Wait],
[tc.SendBeacon(), Send, WaitMode.Wait],
# auto-generated telemetry start
[tc.DownloadFile(48, '/telemetry.current', [1571, 1621, 1671, 1721, 1771, 1596, 1646, 1696, 1746, 1584, 1634, 1684, 1734, 1784, 1608, 1658, 1708, 1758, 1578, 1628]), Send, WaitMode.Wait],
[tc.DownloadFile(49, '/telemetry.current', [1678, 1728, 1778, 1590, 1640, 1690, 1740, 1790, 1602, 1652, 1702, 1752, 1614, 1664, 1714, 1764]), Send, WaitMode.Wait],
# auto-generated telemetry end
# missing from previous session start
[tc.DownloadFile(36, '/p5_480_0', [19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36]), Send, WaitMode.Wait],
[tc.DownloadFile(30, '/p4_480_0', [1, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 23]), Send, WaitMode.Wait],
[tc.DownloadFile(31, '/p4_480_0', [24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41]), Send, WaitMode.Wait],
[tc.DownloadFile(32, '/p4_480_0', [42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 60]), Send, WaitMode.Wait],
[tc.DownloadFile(33, '/p4_480_0', [61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 74, 86, 107, 113, 114, 115]), Send, WaitMode.Wait],
[tc.DownloadFile(34, '/p4_480_0', [116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132]), Send, WaitMode.Wait],
[tc.DownloadFile(35, '/p4_480_0', [133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149]), Send, WaitMode.Wait],
[tc.DownloadFile(37, '/p7_480_0', [48, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70]), Send, WaitMode.Wait],
[tc.DownloadFile(38, '/p7_480_0', [71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88]), Send, WaitMode.Wait],
[tc.DownloadFile(39, '/p7_480_0', [89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106]), Send, WaitMode.Wait],
[tc.DownloadFile(40, '/p7_480_0', [107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124]), Send, WaitMode.Wait],
[tc.DownloadFile(41, '/p7_480_0', [125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142]), Send, WaitMode.Wait],
# missing from previous session end
# auto-generated file download start
# auto-generated file download end
# auto-generated file remove start
# auto-generated file remove end
[[tc.SendBeacon(), 20], SendLoop, WaitMode.NoWait],
]
Analyzer Output
======================================= General =======================================
[33m[Warning] Bitrate not restored (1200)[0m
======================== Resources utilization for THIS session ========================
# Name Is Current Session Session Session Session Session Session Notes
scheduled? bitrate downlink downlink uplink uplink power power
[bps] frames duration frames duration budget budget
count [s] count [s] energy mean
[mWh] power
[mW]
--- ------------ ------------ --------- ---------- ---------- --------- ---------- --------- --------- ---------------------------------------------------------------------
1 SetBitrate False 9600 1 0.32 1 1.03 0.3 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
2 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
3 ListFiles False 9600 5 1.28 1 1.04 1.1 N/A [33m[Warning] Waiting is not recommended[0m
4 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [33m[Warning] Waiting is not recommended[0m
5 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
6 DownloadFile False 9600 16 3.41 1 1.59 2.8 N/A
7 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
8 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
9 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
10 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
11 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
12 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
13 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
14 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
15 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
16 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
17 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
18 DownloadFile False 9600 18 3.8 1 1.58 3.2 N/A
19 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
Session downlink frames count: 259
Session downlink duration [s]: 55.88
Session uplink frames count: 19
Session uplink duration [s]: 27.32
Session power budget energy [mWh]: 46.6
Session power budget mean power [mW]: N/A
================ Resources utilization for SCHEDULED experiments or tasks ================
[Info] No scheduled experiments or tasks.
Artifacts
waterfalls
files
assembled