Index |
Start Time |
Stop Time |
Max. Elevation |
Phase |
Primary GS |
Type |
Tasks |
Status |
4563 |
2020-11-08 12:48:28+01:00 |
2020-11-08 12:59:03+01:00 |
16.61° |
zZz |
fp |
[TBD] |
|
☑ |
Goal
Tasklist
tasks = [
# Generated on 2020-11-08 11:32:57.918000, contains telemetry from sessions 4562 to 4563.
# The session starts on 2020-11-08 12:48:28+01:00.
[[tc.SetBitrate(1, BaudRate.BaudRate9600), 5], SendLoop, WaitMode.NoWait],
[[tc.SendBeacon(), 10], SendLoop, WaitMode.NoWait],
[tc.ListFiles(2, '/'), Send, WaitMode.Wait],
[tc.SendBeacon(), Send, WaitMode.Wait],
# auto-generated telemetry start
[tc.DownloadFile(47, '/telemetry.current', [333, 383, 433, 483, 533, 358, 408, 458, 508, 346, 396, 446, 496, 546, 370, 420, 470, 520, 340, 390]), Send, WaitMode.Wait],
[tc.DownloadFile(48, '/telemetry.current', [440, 490, 540, 352, 402, 452, 502, 552, 364, 414, 464, 514, 376, 426, 476, 526]), Send, WaitMode.Wait],
# auto-generated telemetry end
# missing from previous session start
[tc.DownloadFile(30, '/telemetry.previous', [1543]), Send, WaitMode.Wait],
[tc.DownloadFile(31, '/n_w_6_0', [37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 55, 56, 57, 58, 59, 60]), Send, WaitMode.Wait],
[tc.DownloadFile(32, '/n_w_6_0', [61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77]), Send, WaitMode.Wait],
[tc.DownloadFile(33, '/n_w_6_0', [78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94]), Send, WaitMode.Wait],
[tc.DownloadFile(34, '/n_w_6_0', [95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111]), Send, WaitMode.Wait],
[tc.DownloadFile(35, '/n_w_6_0', [112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128]), Send, WaitMode.Wait],
[tc.DownloadFile(36, '/n_w_6_0', [129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145]), Send, WaitMode.Wait],
[tc.DownloadFile(37, '/n_w_6_0', [146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162]), Send, WaitMode.Wait],
[tc.DownloadFile(38, '/n_w_7_0', [20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38]), Send, WaitMode.Wait],
[tc.DownloadFile(39, '/n_w_7_0', [39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57]), Send, WaitMode.Wait],
[tc.DownloadFile(40, '/n_w_7_0', [58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76]), Send, WaitMode.Wait],
[tc.DownloadFile(41, '/n_w_7_0', [77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95]), Send, WaitMode.Wait],
[tc.DownloadFile(42, '/n_w_8_0', [18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34]), Send, WaitMode.Wait],
[tc.DownloadFile(43, '/n_w_8_0', [35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51]), Send, WaitMode.Wait],
[tc.DownloadFile(44, '/n_w_8_0', [52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68]), Send, WaitMode.Wait],
[tc.DownloadFile(45, '/n_w_8_0', [69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85]), Send, WaitMode.Wait],
[tc.DownloadFile(46, '/n_w_8_0', [86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102]), Send, WaitMode.Wait],
# missing from previous session end
# auto-generated file download start
# auto-generated file download end
# auto-generated file remove start
# auto-generated file remove end
[[tc.SendBeacon(), 20], SendLoop, WaitMode.NoWait],
]
Analyzer Output
======================================= General =======================================
[33m[Warning] Bitrate not restored (1200)[0m
======================== Resources utilization for THIS session ========================
# Name Is Current Session Session Session Session Session Session Notes
scheduled? bitrate downlink downlink uplink uplink power power
[bps] frames duration frames duration budget budget
count [s] count [s] energy mean
[mWh] power
[mW]
--- ------------ ------------ --------- ---------- ---------- --------- ---------- --------- --------- ---------------------------------------------------------------------
1 SetBitrate False 9600 1 0.32 1 1.03 0.3 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
2 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
3 ListFiles False 9600 5 1.28 1 1.04 1.1 N/A [33m[Warning] Waiting is not recommended[0m
4 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [33m[Warning] Waiting is not recommended[0m
5 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
6 DownloadFile False 9600 16 3.41 1 1.59 2.8 N/A
7 DownloadFile False 9600 1 0.51 1 1.19 0.4 N/A
8 DownloadFile False 9600 18 3.8 1 1.57 3.2 N/A
9 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
10 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
11 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
12 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
13 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
14 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
15 DownloadFile False 9600 19 3.99 1 1.6 3.3 N/A
16 DownloadFile False 9600 19 3.99 1 1.6 3.3 N/A
17 DownloadFile False 9600 19 3.99 1 1.6 3.3 N/A
18 DownloadFile False 9600 19 3.99 1 1.6 3.3 N/A
19 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
20 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
21 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
22 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
23 DownloadFile False 9600 17 3.6 1 1.55 3 N/A
24 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
Session downlink frames count: 327
Session downlink duration [s]: 70.61
Session uplink frames count: 24
Session uplink duration [s]: 34.59
Session power budget energy [mWh]: 58.8
Session power budget mean power [mW]: N/A
================ Resources utilization for SCHEDULED experiments or tasks ================
[Info] No scheduled experiments or tasks.
Artifacts
waterfalls
files
assembled