Index |
Start Time |
Stop Time |
Max. Elevation |
Phase |
Primary GS |
Type |
Tasks |
Status |
5095 |
2021-02-03 21:27:23+01:00 |
2021-02-03 21:36:29+01:00 |
15.73° |
zZz |
fp |
[TBD] |
🗠 |
☑ |
Goal
Tasklist
tasks = [
# Generated on 2021-02-03 14:29:41.940000, contains telemetry from sessions 5093 to 5095.
# The session starts on 2021-02-03 21:27:23+01:00.
[[tc.SetBitrate(1, BaudRate.BaudRate9600), 5], SendLoop, WaitMode.NoWait],
[[tc.SendBeacon(), 10], SendLoop, WaitMode.NoWait],
[tc.ListFiles(2, '/'), Send, WaitMode.Wait],
[tc.SendBeacon(), Send, WaitMode.Wait],
# foteczki (21:45), zakladamy wyslanie o 21:29
[tc.TakePhotoTelecommand(4, CameraLocation.Wing, PhotoResolution.p480, 1, datetime.timedelta(minutes=16), 'wro_w_p480_21_45'), Send, WaitMode.Wait],
[tc.TakePhotoTelecommand(5, CameraLocation.Nadir, PhotoResolution.p480, 1, datetime.timedelta(minutes=0), 'wro_n_p480_21_45'), Send, WaitMode.Wait],
# 22:24
[tc.TakePhotoTelecommand(6, CameraLocation.Wing, PhotoResolution.p480, 1, datetime.timedelta(minutes=39), 'wro_w_p480_22_24'), Send, WaitMode.Wait],
[tc.TakePhotoTelecommand(7, CameraLocation.Nadir, PhotoResolution.p480, 1, datetime.timedelta(minutes=0), 'wro_n_p480_22_24'), Send, WaitMode.Wait],
# auto-generated telemetry start
[tc.DownloadFile(30, '/telemetry.current', [62, 112, 162, 212, 262, 312, 362, 412, 462, 512, 562, 612, 662, 712, 762, 812, 862, 912, 962, 1012]), Send, WaitMode.Wait],
[tc.DownloadFile(31, '/telemetry.current', [1062, 87, 137, 187, 237, 287, 337, 387, 437, 487, 537, 587, 637, 687, 737, 787, 837, 887, 937, 987]), Send, WaitMode.Wait],
[tc.DownloadFile(32, '/telemetry.current', [1037, 1087, 75, 125, 175, 225, 275, 325, 375, 425, 475, 525, 575, 625, 675, 725, 775, 825, 875, 925]), Send, WaitMode.Wait],
[tc.DownloadFile(33, '/telemetry.current', [975, 1025, 1075, 99, 149, 199, 249, 299, 349, 399, 449, 499, 549, 599, 649, 699, 749, 799, 849, 899]), Send, WaitMode.Wait],
[tc.DownloadFile(34, '/telemetry.current', [949, 999, 1049, 69, 119, 169, 219, 269, 319, 369, 419, 469, 519, 569, 619, 669, 719, 769, 819, 869]), Send, WaitMode.Wait],
[tc.DownloadFile(35, '/telemetry.current', [919, 969, 1019, 1069, 81, 131, 181, 231, 281, 331, 381, 431, 481, 531, 581, 631, 681, 731, 781, 831]), Send, WaitMode.Wait],
[tc.DownloadFile(36, '/telemetry.current', [881, 931, 981, 1031, 1081, 93, 143, 193, 243, 293, 343, 393, 443, 493, 543, 593, 643, 693, 743, 793]), Send, WaitMode.Wait],
[tc.DownloadFile(37, '/telemetry.current', [843, 893, 943, 993, 1043, 1093, 105, 155, 205, 255, 305, 355, 405, 455, 505, 555, 605, 655, 705, 755]), Send, WaitMode.Wait],
[tc.DownloadFile(38, '/telemetry.current', [805, 855, 905, 955, 1005, 1055]), Send, WaitMode.Wait],
# auto-generated telemetry end
# missing from previous session start
# missing from previous session end
# auto-generated file download start
# auto-generated file download end
# auto-generated file remove start
# auto-generated file remove end
[[tc.SendBeacon(), 20], SendLoop, WaitMode.NoWait],
]
Analyzer Output
======================================= General =======================================
[33m[Warning] Bitrate not restored (1200)[0m
======================== Resources utilization for THIS session ========================
# Name Is Current Session Session Session Session Session Session Notes
scheduled? bitrate downlink downlink uplink uplink power power
[bps] frames duration frames duration budget budget
count [s] count [s] energy mean
[mWh] power
[mW]
--- -------------------- ------------ --------- ---------- ---------- --------- ---------- --------- --------- ---------------------------------------------------------------------
1 SetBitrate False 9600 1 0.32 1 1.03 0.3 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
2 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
3 ListFiles False 9600 5 1.28 1 1.04 1.1 N/A [33m[Warning] Waiting is not recommended[0m
4 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [33m[Warning] Waiting is not recommended[0m
5 TakePhotoTelecommand True 9600 1 0.32 1 1.17 0.3 N/A [33m[Warning] Waiting is not recommended[0m
6 TakePhotoTelecommand True 9600 1 0.32 1 1.17 0.3 N/A [33m[Warning] Waiting is not recommended[0m
7 TakePhotoTelecommand True 9600 1 0.32 1 1.17 0.3 N/A [33m[Warning] Waiting is not recommended[0m
8 TakePhotoTelecommand True 9600 1 0.32 1 1.17 0.3 N/A [33m[Warning] Waiting is not recommended[0m
9 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
10 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
11 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
12 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
13 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
14 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
15 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
16 DownloadFile False 9600 20 4.18 1 1.69 3.5 N/A
17 DownloadFile False 9600 6 1.48 1 1.32 1.2 N/A
18 SendBeacon False 9600 1 0.51 1 1.02 0.4 N/A [36m[Info] In SendLoop mode - a telecommand in every .[0m
Session downlink frames count: 179
Session downlink duration [s]: 39.33
Session uplink frames count: 18
Session uplink duration [s]: 24.69
Session power budget energy [mWh]: 32.8
Session power budget mean power [mW]: N/A
================ Resources utilization for SCHEDULED experiments or tasks ================
# Name Scheduled Scheduled downlink Scheduled power Scheduled power Scheduled Scheduled
downlink durations budget energy budget mean power task storage
frames 1200 2400 4800 9600 1200 2400 4800 9600 1200 2400 4800 9600 duration usage
count [s] [mWh] [mW] [s] [kB]
--- -------------------- ----------- --------------------- --------------------- --------------------- ----------- -----------
5 TakePhotoTelecommand 80 129 66 35 18 110 57 31 17 N/A N/A N/A N/A 979 18.4
6 TakePhotoTelecommand 80 129 66 35 18 110 57 31 17 N/A N/A N/A N/A 19 18.4
7 TakePhotoTelecommand 80 129 66 35 18 110 57 31 17 N/A N/A N/A N/A 2359 18.4
8 TakePhotoTelecommand 80 129 66 35 18 110 57 31 17 N/A N/A N/A N/A 19 18.4
Scheduled downlink frames count: 320
Scheduled downlink duration at 1200 2400 4800 9600 [s]: 517 265 141 74
Scheduled power budget energy at 1200 2400 4800 9600 [mWh]: 439 229 125 69
Scheduled power budget mean power at 1200 2400 4800 9600 [mW]: N/A N/A N/A N/A
Scheduled tasks duration [s]: 3376.0
Scheduled storage usage [kB]: 73.4
Artifacts
waterfalls
files
assembled